<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali Update Free Information about Bali &#187; tourism</title>
	<atom:link href="http://baliupdate.info/category/tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://baliupdate.info</link>
	<description>When simple vacation can be fun</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Level Visit to Bali Tourism Increase 13 percent</title>
		<link>http://baliupdate.info/2010/07/level-visit-to-bali-tourism-increase-13-percent/</link>
		<comments>http://baliupdate.info/2010/07/level-visit-to-bali-tourism-increase-13-percent/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=277</guid>
		<description><![CDATA[Under the Bali Tourism Office data rate of tourist visits to Bali over the period January-Mey in 2010 has increased to reach 13 percent over the same period last year. This increase is predicted to occur due to the collapse of tourism, one of Thailand's post-political unrest. So quite a lot of tourists who are [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/07/level-visit-to-bali-tourism-increase-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bali to loose 12.000 Japanese tourists</title>
		<link>http://baliupdate.info/2010/05/bali-to-loose-12-000-japanese-tourists/</link>
		<comments>http://baliupdate.info/2010/05/bali-to-loose-12-000-japanese-tourists/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:59:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=242</guid>
		<description><![CDATA[Bankruptcies that hit Japan Airlines (JAL) will be affected to Bali. One of them, the closure of the direct flight path JAL from Japan to Bali and vice versa. JAL will cover the Bali-Japan route beginning October 1, 2010. With this closure, Bali, Japan will lose the 400 tourists per day during the JAL carry [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/05/bali-to-loose-12-000-japanese-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism obligate to use alternative energy</title>
		<link>http://baliupdate.info/2010/04/tourism-obligate-to-use-alternative-energi/</link>
		<comments>http://baliupdate.info/2010/04/tourism-obligate-to-use-alternative-energi/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:49:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=235</guid>
		<description><![CDATA[Bali Government office verify that all tourism industry to take advantage of alternative energy at least 10 percent of their energy needed. These kind of energy can be obtained from Sun, wind or water. According to the plan that will obligate the tourism industry to use alternative energy will be regulated in Governor Regulation The [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/04/tourism-obligate-to-use-alternative-energi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds European tourist stuck</title>
		<link>http://baliupdate.info/2010/04/hundreds-european-tourist-stuck/</link>
		<comments>http://baliupdate.info/2010/04/hundreds-european-tourist-stuck/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:55:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=233</guid>
		<description><![CDATA[Volcanic ash cloud volcano in Iceland Eyjafjallajökull disrupt airline service across the world. Flight services disrupted due to this, hundreds of foreign tourists from various European countries filled the departure terminals at Ngurah Rai Airport, can not return to their country for a while. Dozens of foreign tourists, lined up this afternoon looking at the [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/04/hundreds-european-tourist-stuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political conflict in Thailand increasing Bali visit</title>
		<link>http://baliupdate.info/2010/04/political-conflict-in-thailand-increasing-bali-visit/</link>
		<comments>http://baliupdate.info/2010/04/political-conflict-in-thailand-increasing-bali-visit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:44:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=230</guid>
		<description><![CDATA[Political conflict in Thailand a positive impact on increasing tourist arrivals to Bali. Some travelers who are planning a visit to Thailand before transferring their visit to Bali. Head of Ida Bagus Bali Tourism Office in Denpasar Subiksu in his statement (13 / 4) predicts that approximately 5 percent of the tourists who visit Thailand [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/04/political-conflict-in-thailand-increasing-bali-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese tourists visit Bali decreased</title>
		<link>http://baliupdate.info/2010/04/japanese-tourists-visit-bali-decreased/</link>
		<comments>http://baliupdate.info/2010/04/japanese-tourists-visit-bali-decreased/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=228</guid>
		<description><![CDATA[Results of monitoring by Hotel and Restaurant Association of Indonesia (PHRI) Bali for the last 3 months shows the level of Japanese tourist visit to Bali have declined by 20 percent. One example, during January this year the number of Japanese tourists visit to Bali is only 19,000 tourists. Whereas during the January 2009 number [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/04/japanese-tourists-visit-bali-decreased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel to acomodate local agriculture product</title>
		<link>http://baliupdate.info/2010/02/hotel-to-acomodate-local-agriculture-product/</link>
		<comments>http://baliupdate.info/2010/02/hotel-to-acomodate-local-agriculture-product/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=220</guid>
		<description><![CDATA[Office of Industry and Trade Balinese considered to require hotels and restaurants in Bali to use local agricultural products to meet the needs of meat, vegetables and major fruit daily. Hotel and restaurant managers in Bali is expected to take advantage of even 30-50 per cent of local agricultural products to meet the daily needs. [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/02/hotel-to-acomodate-local-agriculture-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visa on board officialy implemented in Bali</title>
		<link>http://baliupdate.info/2010/02/visa-on-board-officialy-implemented-in-bali/</link>
		<comments>http://baliupdate.info/2010/02/visa-on-board-officialy-implemented-in-bali/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:27:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=216</guid>
		<description><![CDATA[In order to avoid long queues at the airport due to visa travelers checks Indonesian government officially as of February 1, 2009 to announce the implementation of visa on board (inspection or visa checks on the aircraft or during flight). In the early stages of the implementation of new visa on board only for flights [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/02/visa-on-board-officialy-implemented-in-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubud awarded &#8216;The Best City in Asia&#8217;</title>
		<link>http://baliupdate.info/2010/01/ubud-awarded-the-best-city-in-asia/</link>
		<comments>http://baliupdate.info/2010/01/ubud-awarded-the-best-city-in-asia/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:03:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=196</guid>
		<description><![CDATA[Tourist Village, Ubud, Gianyar, Bali, received the gift of 'The Best City in Asia'. This award is given by the magazine Conde Nast Traveler USA, United States. Bali was chosen as the best city in Asia with a score of 82.5, with the assessment of which includes several indicators Atmosphere, Ambience, Culture, Sites, Friendlines, Lodging, [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/01/ubud-awarded-the-best-city-in-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASITA Recommend Direct flights Europe-Bali</title>
		<link>http://baliupdate.info/2009/12/asita-recommend-direct-flights-europe-bali/</link>
		<comments>http://baliupdate.info/2009/12/asita-recommend-direct-flights-europe-bali/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=192</guid>
		<description><![CDATA[Association of Travel Agency (ASITA) recommend to the Department of Transportation to open direct flights from Europe to Bali. These recommendations are presented to increase the number of European tourists to visit Bali. Asita rate for this level of European tourists to visit Bali is still limited because lacks of flights from Europe to Bali. [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2009/12/asita-recommend-direct-flights-europe-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
