<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bali Update Free Information about Bali &#187; agriculture</title>
	<atom:link href="http://baliupdate.info/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://baliupdate.info</link>
	<description>When simple vacation can be fun</description>
	<lastBuildDate>Mon, 12 Jul 2010 00:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Targeted Export 10% Annual Increase</title>
		<link>http://baliupdate.info/2010/05/targeted-export-10-annual-increase/</link>
		<comments>http://baliupdate.info/2010/05/targeted-export-10-annual-increase/#comments</comments>
		<pubDate>Thu, 27 May 2010 02:52:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=253</guid>
		<description><![CDATA[Local Government Improvement Bali targeting export of fruits amounted to 10 percent per year. This target is based on increases in export volumes in recent years. In 2009 and total export volume of fruits Bali reached 700 tons. targets increased fruit exports amounted to 10 percent is a realistic target given the high interest in [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/05/targeted-export-10-annual-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel to acomodate local agriculture product</title>
		<link>http://baliupdate.info/2010/02/hotel-to-acomodate-local-agriculture-product/</link>
		<comments>http://baliupdate.info/2010/02/hotel-to-acomodate-local-agriculture-product/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:50:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=220</guid>
		<description><![CDATA[Office of Industry and Trade Balinese considered to require hotels and restaurants in Bali to use local agricultural products to meet the needs of meat, vegetables and major fruit daily. Hotel and restaurant managers in Bali is expected to take advantage of even 30-50 per cent of local agricultural products to meet the daily needs. [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2010/02/hotel-to-acomodate-local-agriculture-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Land in Bali Achieves 26,700 Hectares</title>
		<link>http://baliupdate.info/2009/12/critical-land-in-bali-achieves-26700-hectares/</link>
		<comments>http://baliupdate.info/2009/12/critical-land-in-bali-achieves-26700-hectares/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:06:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://baliupdate.info/?p=181</guid>
		<description><![CDATA[Handling of critical land in Bali which is currently 26,700 ha remaining quite heavy and full of challenges. Even the head of the Office of Forestry Bali, AA Ngurah Buana be completely pessimistic claims in the next five years. "I am pessimistic about the handling of critical land to complete in the next five years," [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2009/12/critical-land-in-bali-achieves-26700-hectares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>army of rats that have stripped 72 acres of agricultural land</title>
		<link>http://baliupdate.info/2009/08/army-of-rats-that-have-stripped-72-acres-of-agricultural-land/</link>
		<comments>http://baliupdate.info/2009/08/army-of-rats-that-have-stripped-72-acres-of-agricultural-land/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://baliupdate.info/2009/08/army-of-rats-that-have-stripped-72-acres-of-agricultural-land/</guid>
		<description><![CDATA[Farmers, many of whom now face a third potentially tragic cycle of failed harvests, are blaming climate change for the army of rats that have stripped 72 acres of agricultural land and threaten 472 hectares more. Badung regency suffered particularly a severely damaged, affecting large areas of the area where crops have been decimated by [...]]]></description>
		<wfw:commentRss>http://baliupdate.info/2009/08/army-of-rats-that-have-stripped-72-acres-of-agricultural-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
